Darryl Sly
Darryl Hayward Sly "Slip"
Born: April 3, 1939
Collingwood, ON Canada
Deceased: August 28, 2007
Collingwood, ON Canada
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1956-1973
Major league statistics
Darryl Sly scored 91 goals and recorded 199 assists in his 746-game career with the Toronto St. Michael's, Rochester Americans, Vancouver Canucks and Iowa Stars. He began playing during the 1956 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Toronto St. Michael's | 46 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1957-58 | OHA | Toronto St. Michael's | 52 | 19 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | OHA | Toronto St. Michael's | 48 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Rochester Americans | 70 | 8 | 16 | 24 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 70 | 4 | 14 | 18 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 72 | 16 | 16 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 72 | 3 | 18 | 21 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 67 | 5 | 15 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 72 | 8 | 25 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 52 | 3 | 22 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 74 | 6 | 16 | 22 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 10 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 37 | 3 | 4 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Rochester Americans | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 746 | 91 | 199 | 290 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Rochester Americans | 12 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 11 | 1 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Iowa Stars | 11 | 1 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 6 | 19 | 25 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |